
Products
RANGE OF OUR PRODUCTS WITH CHEMICAL ANALYSIS
|
1) Calcined Bauxite Chemical Analysis |
|
| A12o3 | 85 % Min. |
| Sio2 | 3 - 5 % Max. |
| Tio2 | 5 - 7 % Max. |
| Fe2o3 | 3 - 5 % |
| G.V.At 1000 C | 0.60 % Max. |
| Application : Refractory, Crushable. | |
| Speciality - Low Ferric, General Grade, & Abrasive grade. | |
| 2) Talcum & Powder Chemical Analysis | |
| Sio2 | 46 - 52 % |
| Mgo | 34.84 TO 37.20% |
| Al2o3 & Fe2o3 | 4 - 9 % |
| Cao | 1.50 % Max |
| Apparent Density | 2.7 g/cm3 |
| Application - Pesticide, rubber, paper, cosmetics | |
| 3) Potash Feldspar Chemical Analysis | |
| Sio2 | 60 - 65 % |
| R203 | 20 - 25 % |
| Cao | 0.10 % Max |
| K2O | 8 - 12 % |
| Ignition Loss | 1.0 % Max |
|
4) CALCITE (Calcium-carbonate) Chemical Analysis |
|
| Moisture | 3 - 6 % |
| R203 | 1.0 % Max. |
| CaCo3 | 98 % Min. |
| Acid Insoluble | 1.50 % Max. |
| Ignition Loss | 40 - 44 % |
|
5) DOLOMITE Chemical Analysis |
|
| MG CA (CO3) | 88 % Min. |
| CaCo3 | 10.0 % Max. |
| Mgo | 20 - 23 % |
| Cao | 30 - 32 |
| Al203 | 0.50 % Max. |
| Sio2 | 1.0 % Max. |
| Insoluble | 2.0 % Max. |
|
6) QUARTZ / SILICA Chemical Analysis |
|
| Sio2 | 98 % Max. |
| Fe203 | 2.0 % Max. |